Connect
-
825 East 2nd Street
Suite 200
Edmond, OK 73034 - Phone: 405.340.0116
- [email protected]
Miles | Institution | Location | Enrollment (Fall 2017) |
- | University of Central Oklahoma | Edmond | 15,974 |
- | Oklahoma Christian University | Edmond | 2,479 |
13.4 | Oklahoma City University | Oklahoma City | 2,835 |
13.7 | OU Health Sciences Center | Oklahoma City | 3,166 |
16.3 | OSU-OKC | Oklahoma City | 5,839 |
18.9 | Southwestern Christian University | Bethany | 675 |
18.9 | Southern Nazarene University | Bethany | 2,174 |
19.2 | Rose State College | Midwest City | 8,897 |
22.8 | Oklahoma City Community College | Oklahoma City | 12,832 |
26.1 | Mid America Christian University | Oklahoma City | 2,043 |
28.5 | Langston University | Langston | 2,218 |
32.8 | University of Oklahoma | Norman | 27,964 |
40.9 | Redlands Community College | El Reno | 2,016 |
51.1 | Oklahoma Baptist University | Shawnee | 2,093 |
51.1 | St. Gregory's College | Shawnee | 685 |
52.2 | Oklahoma State University | Stillwater | 24,895 |
- | - | Total Enrollment | 116,815 |
Source: Oklahoma State Regents for Higher Education